|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 46.99 | 49.53 | 53.34 | 57.15 |
| SLEEVE LENGTH | 50.8 | 50.8 | 52.07 | 52.07 |
| WAIST | 45.72 | 48.26 | 52.07 | 55.88 |
| HEM | 83.82 | 86.36 | 90.17 | 93.98 |
| FRONT LENGTH | 93.98 | 96.52 | 99.06 | 101.6 |
| BACK LENGTH | 93.98 | 96.52 | 99.06 | 101.6 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 96.52 |
| BOTTOM OPENING | 22.86 | 23.495 | 24.13 | 24.765 |
2 Piece - Embroidered Suit - KFE26-168
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 18.5 | 19.5 | 21 | 22.5 |
| SLEEVE LENGTH | 20 | 20 | 20.5 | 20.5 |
| WAIST | 18 | 19 | 20.5 | 22 |
| HEM | 33 | 34 | 35.5 | 37 |
| FRONT LENGTH | 37 | 38 | 39 | 40 |
| BACK LENGTH | 37 | 38 | 39 | 40 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 38 |
| BOTTOM OPENING | 9 | 9.25 | 9.5 | 9.75 |




