|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 46.99 | 49.53 | 53.34 | 57.15 |
| SLEEVE LENGTH | 55.88 | 55.88 | 57.15 | 57.15 |
| WAIST | 48.26 | 50.8 | 54.61 | 58.42 |
| HEM | 71.12 | 73.66 | 77.47 | 81.28 |
| FRONT LENGTH | 121.92 | 121.92 | 121.92 | 121.92 |
| BACK LENGTH | 121.92 | 121.92 | 121.92 | 121.92 |
2 Piece - Embroidered Suit - KFE26-150
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 18.5 | 19.5 | 21 | 22.5 |
| SLEEVE LENGTH | 22 | 22 | 22.5 | 22.5 |
| WAIST | 19 | 20 | 21.5 | 23 |
| HEM | 28 | 29 | 30.5 | 32 |
| FRONT LENGTH | 48 | 48 | 48 | 48 |
| BACK LENGTH | 48 | 48 | 48 | 48 |




