|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 46.99 | 49.53 | 53.34 | 57.15 |
| SLEEVE LENGTH | 55.88 | 55.88 | 57.15 | 57.15 |
| WAIST | 38.1 | 40.64 | 44.45 | 48.26 |
| HEM | 152.4 | 154.94 | 158.75 | 162.56 |
| FRONT LENGTH | 130.175 | 130.175 | 131.445 | 131.445 |
| BACK LENGTH | 128.27 | 128.27 | 129.54 | 129.54 |
2 Piece - Embroidered Suit - KFE26-149
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 18.5 | 19.5 | 21 | 22.5 |
| SLEEVE LENGTH | 22 | 22 | 22.5 | 22.5 |
| WAIST | 15 | 16 | 17.5 | 19 |
| HEM | 60 | 61 | 62.5 | 64 |
| FRONT LENGTH | 51.25 | 51.25 | 51.75 | 51.75 |
| BACK LENGTH | 50.5 | 50.5 | 51 | 51 |




