|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 46.99 | 49.53 | 53.34 | 57.15 |
| SLEEVE LENGTH | 55.88 | 55.88 | 57.15 | 57.15 |
| WAIST | 41.91 | 44.45 | 48.26 | 52.07 |
| HEM | 118.11 | 120.65 | 124.46 | 128.27 |
| FRONT LENGTH | 121.92 | 121.92 | 121.92 | 121.92 |
| BACK LENGTH | 121.92 | 121.92 | 121.92 | 121.92 |
2 Piece - Embroidered Suit - KFE26-148
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 18.5 | 19.5 | 21 | 22.5 |
| SLEEVE LENGTH | 22 | 22 | 22.5 | 22.5 |
| WAIST | 16.5 | 17.5 | 19 | 20.5 |
| HEM | 46.5 | 47.5 | 49 | 50.5 |
| FRONT LENGTH | 48 | 48 | 48 | 48 |
| BACK LENGTH | 48 | 48 | 48 | 48 |




