| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 38.1 | 39.37 | 41.275 | 43.18 |
| BUST/CHEST | 50.8 | 53.34 | 58.42 | 63.5 |
| HEM | 142.24 | 144.78 | 148.59 | 152.4 |
| FRONT LENGTH | 76.2 | 78.74 | 81.28 | 83.82 |
| BACK LENGTH | 76.2 | 78.74 | 81.28 | 83.82 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 35.56 | 38.1 | 40.64 | 43.18 |
| LENGTH | 86.36 | 88.9 | 91.44 | 93.98 |
| BOTTOM OPENING | 52.07 | 52.07 | 54.61 | 54.61 |
2 Piece - Embroidered Suit - AS26-84
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 15 | 15.5 | 16.25 | 17 |
| BUST/CHEST | 20 | 21 | 23 | 25 |
| HEM | 56 | 57 | 58.5 | 60 |
| FRONT LENGTH | 30 | 31 | 32 | 33 |
| BACK LENGTH | 30 | 31 | 32 | 33 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14 | 15 | 16 | 17 |
| LENGTH | 34 | 35 | 36 | 37 |
| BOTTOM OPENING | 20.5 | 20.5 | 21.5 | 21.5 |




