| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 48.26 | 49.53 | 52.07 | 54.61 |
| BUST/CHEST | 53.34 | 55.88 | 58.42 | 66.04 |
| SLEEVE LENGTH | 53.34 | 55.88 | 55.88 | 58.42 |
| HEM | 58.42 | 60.96 | 63.5 | 71.12 |
| FRONT LENGTH | 71.12 | 73.66 | 73.66 | 76.2 |
| BACK LENGTH | 71.12 | 73.66 | 73.66 | 76.2 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 35.56 | 38.1 | 40.64 | 43.18 |
| LENGTH | 99.06 | 99.06 | 101.6 | 101.6 |
| BOTTOM OPENING | 44.45 | 44.45 | 45.72 | 45.72 |
2 Piece - Embroidered Suit - AS26-55
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 19 | 19.5 | 20.5 | 21.5 |
| BUST/CHEST | 21 | 22 | 23 | 26 |
| SLEEVE LENGTH | 21 | 22 | 22 | 23 |
| HEM | 23 | 24 | 25 | 28 |
| FRONT LENGTH | 28 | 29 | 29 | 30 |
| BACK LENGTH | 28 | 29 | 29 | 30 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14 | 15 | 16 | 17 |
| LENGTH | 39 | 39 | 40 | 40 |
| BOTTOM OPENING | 17.5 | 17.5 | 18 | 18 |




