| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 55.88 | 55.88 | 60.96 | 60.96 |
| BUST/CHEST | 62.23 | 62.23 | 67.31 | 67.31 |
| SLEEVE LENGTH | 25.4 | 25.4 | 27.94 | 27.94 |
| HEM | 59.69 | 59.69 | 64.77 | 64.77 |
| FRONT LENGTH | 66.04 | 66.04 | 71.12 | 71.12 |
| BACK LENGTH | 66.04 | 66.04 | 71.12 | 71.12 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 35.56 | 38.1 | 40.64 | 43.18 |
| LENGTH | 96.52 | 96.52 | 99.06 | 101.6 |
| BOTTOM OPENING | 26.67 | 26.67 | 27.94 | 27.94 |
2 Piece - Embroidered Suit - AS26-39
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 22 | 22 | 24 | 24 |
| BUST/CHEST | 24.5 | 24.5 | 26.5 | 26.5 |
| SLEEVE LENGTH | 10 | 10 | 11 | 11 |
| HEM | 23.5 | 23.5 | 25.5 | 25.5 |
| FRONT LENGTH | 26 | 26 | 28 | 28 |
| BACK LENGTH | 26 | 26 | 28 | 28 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14 | 15 | 16 | 17 |
| LENGTH | 38 | 38 | 39 | 40 |
| BOTTOM OPENING | 10.5 | 10.5 | 11 | 11 |




